I-LED Operation Lamp KDLED700/700
Imingcele Yezobuchwepheshe
ukucaciswa | I-LED700 | I-LED700 |
I-Illuminance (iyalungiseka) | 40000-180000Lux | 40000-180000Lux |
Ukushisa Kombala (Okushintshekayo) | 3700K-5000K | 3700K-5000K |
Inkomba yokunikeza umbala(Ra) | 85-98 | 85-98 |
Ukujula kwe-beam elula | ≥1300mm | ≥1300mm |
Ububanzi bendawo | 160-280 mm | 160-280 mm |
Ububanzi bokulungisa ukukhanya/Ukukhanya | 1%-100% | 1%-100% |
Uhlobo lwesibani | I-LED | I-LED |
Ubuningi be-bulb yesibani | 80 ama-pcs | 80 ama-pcs |
Amandla we-bulb ye-LED | 1W×80 | 1W×80 |
Impilo ye-bulb ye-LED | ≥80000h | ≥80000h |
Ukukhuphuka kwesikhashana (Ikhanda lomsebenzisi) | ﹤1℃ | ﹤1℃ |
Amandla okokufaka | I-AC100-240V 50/60HZ | I-AC100-240V 50/60HZ |
Izici zokusebenza
1 | Ikhwalithi yomkhiqizo ethembekile, idumela elihle, eliqashelwa abasebenzisi bokugcina: Ibhizinisi liphumelele isitifiketi sesistimu yekhwalithi: GB/T19001-2016 idt ISO 9001:2015; YY/T0287-2017 idt ISO 13485:2016; Pass GB/T24001-2016 idt ISO 14001:2015 Environment Management System Certification; Uphumelele isitifiketi sekhwalithi yomkhiqizo ofanelekayo we-European Union CE Isitifiketi esiphumelele se-SGS; Ibhizinisi liwine isicoco sesifundazwe sebhizinisi lobuchwepheshe obuphezulu nobusha; Ibhizinisi likalwe njengeyunithi yezikweletu ye-AAA; Inkampani ayinalo irekhodi elibi ku-"Credit China". |
2 | Umthombo wokukhanya obandayo we-LED omusha wamukelwe, ukukhanya kungafinyelela ku-3000-160000Lux, ekwazi ukubona ukufiphala okungenasici kanye nokulungiswa okungamagiya amaningi. Izinga lokushisa lombala likububanzi obungu-3700K-5000K, ukufiphala okungenazinyathelo akukhona ukulungiswa kwamasivinini amaningi.Ngesikhathi esifanayo, imingcele yokukhanya ilungiswa ngokuvumelana nezidingo zodokotela abahlinzayo abahlukene, ukuze umbono wodokotela abahlinzayo wokukhanya uthambile futhi ungakhanyi. |
3 | I-chip ye-luminescent ye-LED ingeniswa ivela eJalimane, futhi impilo yesevisi ye-chip ingaphezu kwamahora angu-80,000. |
4 | Inkomba yokunikeza umbala ingu-85-98, ebonisa ngempela umbala wezicubu zomuntu.Ifanele izigcawu ezihlukahlukene zokuhlinzwa futhi inciphisa kakhulu ukukhathala okubukwayo okubangelwa ukusebenza kwesikhathi eside kwabasebenzi bezokwelapha. |
5 | Ukwenyuka kwezinga lokushisa kwekhanda likadokotela ohlinzayo bekungaphansi kuka-1℃ ukuze kugwenywe ukomiswa kwezicubu ngenxa yokuqina kwegazi enxebeni ngenxa yokwenyuka kwezinga lokushisa, okungathinta ukuhlinzwa. |
6 | Igobolondo le-lampshade lenziwe ngekhwalithi ephezulu ye-aluminium, indawo ephezulu ithatha inqubo yokufafaza kagesi kagesi ephezulu, ukusetshenziswa kwe-powder yepulasitiki elwa namagciwane yokuvikela imvelo, ukuze kuqinisekiswe ukuthi umkhiqizo uhlangabezana nezidingo zokuhlanzeka kokuhlinzwa, indawo engaphezulu i-matte, akukho glare. |
7 | Isibambo sokubulala amagciwane esiphakathi singahlakazwa ngokuzenzakalelayo, ukumelana nezinga lokushisa akukho ngaphansi kuka-134 ℃, ukumelana nokucindezela okuphezulu akukhona ngaphansi kuka-205.8kpa, okulungele izinga lokushisa eliphezulu kanye nokucindezela okuphezulu kokushisa inzalo. |
Uhlu lokupakisha izingxenye
Cha. | Into | Ubuningi/ Iyunithi |
1 | Isihlangu esikhulu | 1 ISETHI |
2 | Isisekelo se-Shroud | 1 Iyunithi |
3 | Ukushintsha ukunikezwa kwamandla | 2 Iyunithi |
4 | Ingalo ejikelezayo + isisekelo sokulungisa | 1 ISETHI |
5 | Linganisa Ingalo | 2 ISETHI |
6 | Ikhanda le-LED 700 | 2 ISETHI |
7 | Isibambo se-sterilizer | 4 Iyunithi |
8 | Allen Wrench | 1 ISETHI |
9 | Ibhawodi yokulungisa yokukhweza | 1 ISETHI |
10 | isitifiketi sokuvumelana | 1 Ucezu |
11 | Incwadi yezandla | 1 Ucezu |