I-UniFusion SP50 Pro Syringe Pump
Imingcele enemininingwane
● 4.3〃 isibonisi se-LCD sokuthinta ngombala esinombhalo nesithombe
● ±2% ukunemba okuphezulu ukuze uqinisekise ukumnika okuphephile
● Izindlela zokumnika eziyi-7 zokwanelisa izidingo ezihlukene zokumnika
● Sebenzisa amasirinji angu-2, 5, 10, 20, 30, 50/60ml
● Ukulinganisa okulula nokubonwa okuzenzakalelayo kosayizi wesirinji
● Izinga lokushintsha elilungisekayo nelisekelayo ngesikhathi sokumnika
● I-automatic ne-manual bolus
● I-DERS (Isistimu yokunciphisa amaphutha ezidakamizwa)
● I-DPS (Isistimu ye-Dynamic pressure)
● Isitoreji esikhulu samarekhodi omlando nomtapo wolwazi wezidakamizwa
● Izinga elingangeni manzi IP34
● Kufika emahoreni angu-11 impilo yebhethri
● Inhlanganisela ekhiyekayo nekhululekile phakathi kwephampu yesirinji nephampu yokufaka
Imininingwane kanye nemisebenzi
Ubukhulu | 242*126*111 |
Isisindo | Cishe.1.7Kg |
Bonisa | 4.3 inch color touch screen |
Osayizi besirinji | 2/3ml, 5ml, 10ml, 30ml, 50/60ml;Ukuqashelwa okuzenzakalelayo |
Ukunemba kwezinga lokugeleza | ±2% |
Izinga lokugeleza | 0.1-1500 ml/h(kuya ngosayizi wesirinji |
I-VTBI | 0-9999.99 ml |
Amayunithi wesilinganiso somthamo | Izinhlobo ezingaphezu kuka-15 |
Ukubala kokugxilisa ingqondo | Ngokuzenzakalelayo |
Isilungiselelo se-Bolus | I-manual bolus I-bolus ehlelekayo |
Inani eliphakeme kakhulu lama-KVO | 0.1-5.0 ml/h |
Izindlela zokumnika | Imodi yokukala, Imodi yesikhathi, Imodi yesisindo somzimba, Imodi ye-TIVA, Imodi yelabhulali yezidakamizwa, Imodi ye-Ramp up/down, imodi yokulayisha -idosi, Imodi yokulandelana-izindlela zokumnika eziyi-8 ngokuphelele |
Isibambo | Kufakiwe |
Ilabhulali Yezidakamizwa | Ngaphezu kuka-2000 |
Purg | Yebo |
I-Titration | Yebo |
Imodi encane | Yebo |
Imodi yokulinda | Yebo |
I-DERS | Yebo |
Ukukhiya isikrini | Yebo |
Amazinga okuvalwa | 12 amazinga |
I-Anti-bolus | Ngokuzenzakalelayo |
Amarekhodi | Ngaphezu kwe-5000 imingenelo |
Ama-alamu | I-VTBI isiseduze nokuphela, ifakwe i-VTB, Umfutho uphezulu, I-alamu yokuvala, Ukwehla kwengcindezi, i-KVO iphelile, Ibhethri liseduze nokungenalutho, Ibhethri alinalutho, Alifakiwe ibhethri, Ibhethri liyasebenza, Isexwayiso sokungenzi lutho kwephampu, Isikhathi sokulinda siphelile, Hlola isirinji, Isirinji eduze nengenalutho. , Isirinji asinalutho, Umthamo wezidakamizwa unomkhawulo, Iphutha lesistimu |
Ukuphepha
Ukunikezwa kwamandla kagesi | I-AC: 100V-240V, 50/60Hz DC:12 V |
Impilo yebhethri | Okujwayelekile: amahora angu-5.5;Ongakukhetha: amahora angu-11(@5ml/h) |
Isikhathi sokushaja | < 5 amahora |
Ukwahlukanisa | Ikilasi I,CF |
Izinga le-IP | IP34 |
Isixhumi esibonakalayo
I-IrDA | Ongakukhetha |
Isixhumi esibonakalayo sedatha | I-USB |
Okungenantambo | I-WiFi(uyazikhethela) |
Okokufaka kwe-DC | Yebo |
RS232 | Isekelwe |
Ucingo lomhlengikazi | Isekelwe |