I-UniFusion VP50 Pro Infusion Pump
Imingcele enemininingwane
● 4.3〃 isibonisi se-LCD sokuthinta ngombala esinombhalo nesithombe
● ±5% ukunemba okuphezulu ukuze uqinisekise ukumnika okuphephile
● Izindlela zokumnika eziyi-8 zokwanelisa izidingo ezihlukene zokumnika
● Inzwa yokucindezela kabili kanye nenzwa yebhamuza lomoya ephindwe kabili iqinisekisa ukuphepha kokufakwa
● Izinga lokushintsha elilungisekayo nelisekelayo ngesikhathi sokumnika
● Amarekhodi amakhulu omlando kanye nesitoreji selabhulali yezidakamizwa
● Vula isistimu futhi uvale isistimu ngokuzikhethela
● I-automatic ne-manual bolus
● I-DERS (Isistimu yokunciphisa amaphutha ezidakamizwa)
● I-DPS (Isistimu ye-Dynamic pressure)
● Izinga elingangeni manzi IP34
● Kufika emahoreni angu-9 impilo yebhethri
● Inhlanganisela ekhiyekayo nekhululekile phakathi kwephampu yesirinji nephampu yokufaka
Imininingwane kanye nemisebenzi
Ubukhulu | 199*126*111 |
Isisindo | Cishe.1.4Kg |
Bonisa | 4.3 inch color touch screen |
Ukunemba kwezinga lokugeleza | ±5% |
Izinga lokugeleza | 0.1-1500 ml/h(ngokunyuka okungu-0.01ml/h) |
I-VTBI | 0-9999.99 ml |
Amayunithi wesilinganiso somthamo | Izinhlobo ezingaphezu kuka-15 |
Ukubala kokugxilisa ingqondo | Ngokuzenzakalelayo |
Isilungiselelo se-Bolus | I-manual bolus I-bolus ehlelekayo |
Inani eliphakeme kakhulu lama-KVO | 0.1-5.0 ml/h |
Izindlela zokumnika | Imodi yokukala, Imodi yesikhathi, Imodi yesisindo somzimba, Imodi ye-Drip, Imodi yelabhulali yezidakamizwa, Imodi yokukhuphuka/phansi, Imodi yokulayisha -idosi, Imodi yokulandelana-8 |
Isibambo | Kufakiwe |
Ilabhulali Yezidakamizwa | Ngaphezu kuka-2000 |
Purg | Yebo |
I-DPS | Yebo |
I-Titration | Yebo |
Imodi encane | Yebo |
Imodi yokulinda | Yebo |
I-DERS | Yebo |
Ukukhiya isikrini | Yebo |
Amazinga okuvalwa | 3 amazinga |
I-Anti-bolus | Ngokuzenzakalelayo |
Amarekhodi | Ngaphezu kwe-5000 imingenelo |
Ama-alamu | I-VTBI isiseduze nokuphela, ifakwe i-VTB, Ukucindezela okuphezulu, I-alamu yokuvala, Ukwehla kwengcindezi, i-KVO iphelile, Ibhethri liseduze nokungenalutho, Ibhethri alinalutho, Alifakiwe ibhethri, Ibhethri liyasebenza, Isexwayiso sokungenzi lutho kwepompo, Isikhathi sokulinda siphelelwe yisikhathi,Hlola isethi ye-IV, Inzwa yokudedela uxhumano, Iphutha lokuwisa, Ibhamuza lomoya, Umoya Onqwabelene, Umnyango uvuliwe, Umnyango awuvaliwe kahle, Imikhawulo yomthamo wezidakamizwa idluliwe, Iphutha lesistimu |
Ukuphepha
Ukuphepha | |
Ukunikezwa kwamandla kagesi | I-AC: 100V-240V, 50/60Hz DC:12 V |
Impilo yebhethri | Okujwayelekile: amahora angu-4.5;Ongakukhetha: amahora angu-9(@25ml/h) |
Isikhathi sokushaja | < 5 amahora |
Ukwahlukanisa | Ikilasi I,CF |
Izinga le-IP | IP34 |
Isixhumi esibonakalayo
I-IrDA | Ongakukhetha |
Isixhumi esibonakalayo sedatha | I-USB |
Dedela inzwa | Isekelwe |
Okungenantambo | I-WiFi(uyazikhethela) |
Okokufaka kwe-DC | Yebo |
RS232 | Isekelwe |
Ucingo lomhlengikazi | Isekelwe |